Index - S
| selectN | RSTT.Tope.Proof |
| selectOne | RSTT.Tope.Proof |
| Sequent | |
| 1 (Type/Class) | RSTT.Syntax.Abs |
| 2 (Data Constructor) | RSTT.Syntax.Abs |
| 3 (Type/Class) | RSTT.Tope.Proof |
| 4 (Data Constructor) | RSTT.Tope.Proof |
| sequentCubeContext | RSTT.Tope.Proof |
| sequentTope | RSTT.Tope.Proof |
| sequentTopeContext | RSTT.Tope.Proof |
| Shape | |
| 1 (Type/Class) | RSTT.Syntax.Abs |
| 2 (Data Constructor) | RSTT.Syntax.Abs |
| 3 (Type/Class) | RSTT.Tope |
| 4 (Data Constructor) | RSTT.Tope |
| shapePoint | RSTT.Tope |
| shapeTope | RSTT.Tope |
| Status | RSTT.Syntax.Layout |
| sToken | RSTT.Syntax.Layout |
| subPointOf | RSTT.Tope |
| substCubeVars | RSTT.Interpret |
| substEQ | RSTT.Tope.Proof |
| substInCubeContext | RSTT.Interpret |
| substInPoint | RSTT.Interpret |
| substInTope | RSTT.Interpret |
| substInTopeContext | RSTT.Interpret |
| substPointVars | RSTT.Interpret |
| Substs | |
| 1 (Type/Class) | RSTT.Interpret |
| 2 (Data Constructor) | RSTT.Interpret |
| substTopeVars | RSTT.Interpret |
| symEQ | RSTT.Tope.Proof |